Size Chart

asics_transparent Placeholder

Men's Footwear

USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5
CM 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5

Women's Footwear

USA 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5

armani_exchange Placeholder

Men

French size Italian size UK size/US size
International size Jeans waist size (inches) chest size (inches) Shirts(collar) cm inches
XXS 38 27 44 32
XS 40 28 - 29 46 34 36 14
S 42 30 - 31 48 36 37 - 38 14 1/2 -15
M 44 32 - 33 50 38 39 - 40 15 1/2 - 15 3/4
L 46 34 - 35 52 40 41 - 42 16 - 16 1/2
XL 48 36 - 37 54 42 43 - 44 17 - 17 1/2
XXL 50 38 - 39 56 44 45 - 46 18 - 18 1/2
XXXL 52 40 - 41 58 46 47 - 48 19 - 19 1/2
Metric Conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimeters 56 61 66 71 76 81 86 91 97 102 107 112 117

Women

US size Italian size French size UK size Japanese size
International size Jeans waist size (inches) standard roman numbers standard bust size (inches)
XXS 0 22 - 23 36 0 32 4 30 5
XS 2 24 - 25 38 I 34 6 32 7
S 4 26 - 27 40 II 36 8 34 9
M 6 28 - 29 42 III 38 10 36 11
L 8 30 - 31 44 IV 40 12 38 13
XL 10 32 - 33 46 V 42 14 40 15
XXL 12 34 - 35 48 VI 44 16 42 17
XXXL 14 - 16 36 - 38 50 - 52 VII 46 - 48 18 - 20 44 - 46 19 - 21
Metric Conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimeters 56 61 66 71 76 81 86 91 97 102 107 112 117

Champion Placeholder

Men's Clothing

top

SIZE CHEST SHOULDER
XS - 44 88cm 34.65in 43cm 16.93in
S - 46 92cm 36.22in 44cm 17.32in
M - 48 96cm 37.80in 45cm 17.72in
L - 50 100cm 39.37in 46cm 18.11in
XL - 52 104cm 40.94in 47cm 18.50in
XXL - 54 108cm 42.52in 48cm 18.90in

bottom

SIZE WAIST HIP
XS - 44 77cm 30.31in 92cm 36.22in
S - 46 81cm 31.89in 96cm 37.80in
M - 48 85cm 33.46in 100cm 39.37in
L - 50 89cm 35.04in 104cm 40.94in
XL - 52 94cm 37.01in 108cm 42.52in
XXL - 54 99cm 38.98in 112cm 44.09in

international

SIZE UK IT EU
XS 12 44 40
S 14 46 42
M 16 48 44
L 18 50 46
XL 20 52 48
XXL 22 54 50

Women's Clothing

top

SIZE CHEST WAIST
XS - 40 76cm 29.92in 62cm 24.41in
S - 42 80cm 31.50in 66cm 25.98in
M - 44 84cm 33.07in 70cm 27.56in
L - 46 88cm 34.65in 74cm 29.13in
XL - 48 92cm 36.22in 78cm 30.71in
XXL - 50 96cm 37.80in 82cm 32.28in

bottom

SIZE WAIST HIP
XS - 40 62cm 24.41in 92cm 36.22in
S - 42 66cm 25.98in 96cm 37.80in
M - 44 70cm 27.56in 100cm 39.37in
L - 46 74cm 29.13in 104cm 40.94in
XL - 48 78cm 30.71in 108cm 42.52in
XXL - 50 82cm 32.28in 112cm 44.09in

international

SIZE UK IT EU
XS 8 40 36
S 10 42 38
M 12 44 40
L 14 46 42
XL 16 48 46
XXL 18 50 48

Kids

SIZE AGE (YEARS OLD) CMS (CM)
XXXS 02-03 96-101
XXS 03-04 102-107
XS 05-05 114-119
S 07-08 126-131
M 09-10 138-143
L 11-12 150-155
XL 13-14 162-167
XXL 15-16 174-179

crocs Placeholder

MEN'S

US SIZE UK SIZE EU SIZES INCHES MILIMETERS
3 N/A N/A 8 204
4 N/A N/A 8 3/8 212
5 3 34-35 8 5/8 221
6 4 36-37 9 229
7 5 37-38 9 3/8 238
8 6 38-39 9 5/8 246
9 7 39-40 10 255
10 8 41-42 10 3/8 263
11 9 42-43 10 5/8 272
12 10 N/A 11 280

WOMEN'S

US SIZE UK SIZE EU SIZES INCHES MILIMETERS
4 N/A N/A 8 5/8 221
5 N/A N/A 9 229
6 N/A N/A 9 3/8 238
7 6 39-40 9 5/8 246
8 7 41-42 10 255
9 8 42-43 10 3/8 263
10 9 43-44 10 5/8 272
11 10 45-46 11 280
12 11 46-47 11 3/8 288
13 12 48-49 11 5/8 297
14 N/A N/A 12 305
15 N/A N/A 12 3/8 314
16 N/A N/A 12 5/8 323
17 N/A N/A 13 331

UNISEX

US SIZE UK SIZE EU SIZES
M4 | W6 M3 | W4 36-37
M5 | W7 M4 | W5 37-38
M6 | W8 M5 | W6 38-39
M7 | W9 M6 | W7 39-40
M8 | W10 M7 | W8 41-42
M9 | W11 M8 | W9 42-43
M10 | W12 M9 | W10 43-44
11 10 45-46
12 11 46-47
13 12 48-49
14 13 49-50
15 14 50-51
16 15 51-52
17 16 52-53

KIDS

US SIZE UK SIZE EU SIZES INCHES MILIMETERS
C2 N/A N/A 3 7/8 98
C3 N/A N/A 4 1/8 107
C4 4 19-20 4 1/2 115
C5 5 20-21 4 7/8 123
C6 6 22-23 5 1/8 132
C7 7 23-24 5 1/2 140
C8 8 24-25 5 7/8 149
C9 9 25-26 6 1/8 157
C10 10 27-28 6 1/2 166
C11 11 28-29 6 7/8 174
C12 12 29-30 7 1/8 183
C13 13 30-31 7 1/2 191
J1 1 32-33 7 7/8 200
J2 2 33-34 8 1/8 208
J3 3 34-35 8 1/2 217
J4 4 36-37 8 7/8 225
J5 5 37-38 9 1/8 233
J6 6 38-39 9 1/2 242

converse Placeholder

US MEN US WOMEN UK EU LENGTH (CM) LENGTH (IN)
3 5 3 35 21.5 8 1/2
3.5 5.5 3.5 36 21.9 8 5/8
4 6 4 36.5 22.4 8 5/6
4.5 6.5 4.5 37 22.8 9
5 7 5 37.5 23.2 9 1/7
5.5 7.5 5.5 38 23.6 9 2/7
6 8 6 39 24.1 9 1/2
6.5 8.5 6.5 39.5 24.5 9 2/3
7 9 7 40 24.9 9 4/5
7.5 9.5 7.5 41 25.3 10
8 10 8 41.5 25.8 10 1/6
8.5 10.5 8.5 42 26.2 10 1/3
9 11 9 42.5 26.6 10 1/2
9.5 11.5 9.5 43 27 10 5/8
10 12 10 44 27.4 10 4/5
10.5 12.5 10.5 44.5 27.9 11
11 13 11 45 28.3 11 1/7
11.5 13.5 11.5 46 28.7 11 2/7
12 14 12 46.5 29.1 11 2/3
13 15 13 48 30.4 12
14 16 14 49 31.2 12 2/7
15 17 15 50 32 12 3/5

calvin_klein Placeholder

Men

tops

SIZE CHEST
S 94-99
M 99-104
L 104-109
XL 109-114
XXL 114-119

bottoms

CASUAL SIZE EU SIZE UK SIZE WAIST HIP THIGH
S 46 36 29 75-77.5 91.5-94 56-58.5
S 46 36 30 77.5-80 94-96.5 57-59.5
M 48 38 31 80-82.5 96.5-99 58.5-61
M 48 38 32 82.5-85 99-101.5 59.5-62
L 50 40 33 85-87.5 101.5-104 61-63.5
L 50 40 34 87.5-90 104-106.5 62-65
XL 52 42 36 93-95 109-112 65-67
XL 54 44 37 95-98 112-114 66-68.5
XXL 56 46 38 98-100 114-116.5 67-70

outerwear

SIZE CHEST WAIST HIP
S 94-99 76-81 93-98
M 99-104 81-86 98-103
L 104-109 86-91.5 103-108
XL 109-114 91.5-96.5 108-113
XXL 114-119 96.5-101.5 113-118

underwear bottoms

SIZE WAIST
S 71-76
M 81-86
L 91-97
XL 102-107
XXL 112-117

loungewear bottoms

SIZE WAIST
S 71-76
M 81-86
L 91-97
XL 102-107
XXL 112-117

WOMEN

tops

SIZE CHEST
XS 79-84
S 84-89
M 89-94
L 94-99
XL 99-104

trousers, shorts & skirts

CASUAL SIZE SIZE EU SIZE US SIZE UK WAIST HIPS
25 32 0 4 59.5-62 86.5-89
XS 26 34 2 6 61-63.5 89-91.5
27 63.5-66 91.5-94
S 28 36 4 8 66-68.5 94-96.5
29 38 6 10 68.5-71 96.5-99
M 30 40 8 12 71-73.5 99-101.5
31 42 10 14 73.5-76 101.5-105
L 32 44 12 16 76-79 105.5-108
33 79-81 109-112
XL 34 46 14 18 81-84 113-115.5

dresses

SIZE CHEST WAIST HIPS
XS 79-83 60-65 88-93
S 84-89 65-70 93-98
M 89-94 70-75 98-103
L 94-99 75-80 104-109
XL 94-101 80-85 112-117

jeans

CASUAL SIZE WAIST HIPS THIGH
25 59.5-62 86.5-89 51-53
XS 26 61-63.5 89-91.5 52-54.5
27 63.5-66 91.5-94 53-56
S 28 66-68.5 94-96.5 54.5-57
29 68.5-71 96.5-99 56-58.5
M 30 71-73.5 99-101.5 57-59.5
31 73.5-76 101.5-105 58.5-61
L 32 76-79 105.5-108 61-63.5
33 79-81 109-112 62-65
XL 34 81-84 113-115.5 63.5-66

outerwear

SIZE CHEST WAIST HIPS
XS 79-84 60-65 88-93
S 84-89 65-70 93-98
M 89-94 70-75 98-103
L 94-99 75-80 104-109
XL 99-104 80-85 112-117

bra conversion

CALVIN KLEIN UK EU* FR/BE/ES IT/CS
30A 30A 65A 80A 0A
30B 30B 65B 80B 0B
30C 30C 65C 80C 0C
30D 30D 65D 80D 0D
30DD 30DD 65E 80E 0E
32A 32A 70A 85A 1A
32B 32B 70B 85B 1B
32C 32C 70C 85C 1C
32D 32D 70D 85D 1D
32DD 32DD 70E 85E 1E
34A 34A 75A 90A 2A
34B 34B 75B 90B 2B
34C 34C 75C 90C 2C
34D 34D 75D 90D 2D
34DD 34DD 75E 90E 2E
36A 36A 80A 95A 3A
36B 36B 80B 95B 3B
36C 36C 80C 95C 3C
36D 36D 80D 95D 3D
36DD 36DD 80E 95E 3E
38A 38A 85A 100A 4A
38B 38B 85B 100B 4B
38C 38C 85C 100C 4C
38D 38D 85D 100D 4D
38DD 38DD 85E 100E 4E

bras

BUST SIZE CUP SIZE BUST UNDERBAND
32 A 83.5 69-71
32 B 86 69-71
32 C 89 69-71
32 D 91.5 69-71
32 DD 94 69-71
34 A 86 74-76
34 B 89 74-76
34 C 91.5 74-76
34 D 94 74-76
34 DD 96.5 74-76
36 A 89 79-81
36 B 91.5 79-81
36 C 94 79-81
36 D 96.5 79-81
36 DD 99 79-81
38 A 91.5 84-89
38 B 94 84-89
38 С 96.5 84-89
38 D 99 84-89
38 DD 101.5 84-89
SIZE BUST
XS 79-84
S 84-89
M 89-94
L 94-99
XL 99-104
1XL 105-110
2XL 111-115
3XL 116-121

panties

SIZE WAIST HIPS
XS 62-65 88-90
S 67-70 93-95
M 72-75 98-100
L 77-80 102-105
XL 85-98 110-113
1XL 97-102 119-124
2XL 107-112 130-135
3XL 117-122 140-145

sleep & lougewear

SIZE WAIST BUST
XS 62-65 84-86
S 67-70 89-91
M 72-75 94-97
L 77-80 99-102
XL 85-98 107-109

bottoms

SIZE WAIST HIPS
XS 62-65 88-90
S 67-70 93-95
M 72-75 98-100
L 77-80 102-105
XL 85-98 110-113

shoes

EU UK SIZE LENGTH
35 2 S 22.6
35.5 2.5 S 22.9
36 3 S 23.2
36.5 3.5 M 23.5
37 4 M 23.8
37.5 4.5 M 24.1
38 5 M 24.4
38.5 5.5 L 24.7
39 6 L 25.1
39.5 6.5 L 25.4
40 7 XL 25.8
40.5 7.5 XL 26.1
41 8 XL 26.4

belts

SIZE WAIST
75 75
80 80
85 85
90 90
95 95

havaianas Placeholder

MEN/WOMEN

Cent. (CM) 22.4 / 23.6 23.7 / 25 25.1 / 26.3 26.4 / 27.6 27.7 / 29 29.1 / 30.3 30.4 / 31.6
EU 35 / 36 37 / 38 39 / 40 41 / 42 43 / 44 45 / 46 47 / 48
UK 44654 4.5 / 5 44748 7.5 / 8 44843 44906 13
Havaianas Recommended Size 35 / 36 37 / 38 39 / 40 41 / 42 43 / 44 45 / 46 47 / 48

KIDS

Cent. (CM) 14.8/15,7 15.8/17 17.1/18,3 18.4/19.6 19.7/21 21.1/22.3 23.7/25
EU 25 / 26 27 / 28 29 / 30 31 / 32 33 / 34 35 / 36 37 / 38
UK 7C 8 / 9C 10 / 11C 12C 13 44593 44654
Havaianas Recommended Size 25 / 26 27 / 28 29 / 30 31 / 32 33 / 34 35 / 36 37 / 38

mango Placeholder

Women

top

EUR CHEST WAIST
XXS 80 60
XS 82 62
S 86 66
M 92 72
L 98 78
XL 104 85
XXL 108 90
EUR CHEST WAIST
32 80 60
34 82 62
36 86 66
38 90 70
40 94 74
42 98 78
44 102 83
46 106 88
48 111 93

Equivalent Sizes Table

EUR UK USA MEX
XXS 4 XXXS · 0 EECH
XS 6 XXS · 2 ECH
S 8 XS · 4 CH
M 10 S · 6 M
L 12 M ·8 G
XL 14 L · 10 EG
XXL 16 XL · 12 EEG
EUR UK US MEX IT
32 4 1 0 36
34 6 2 1 38
36 8 4 3 40
38 10 6 5 42
40 12 8 7 44
42 14 10 9 46
44 16 12 11 48
46 18 14 13 50
48 20 16 15 52

skirts & trousers

EUR WAIST HIP
XS 62 90
S 66 94
M 72 100
L 78 106
XL 85 112
XXL 90 116
EUR WAIST HIP
32 60 88
34 62 90
36 66 94
38 70 98
40 74 102
42 78 106
44 83 110
46 88 114
48 93 119

Equivalent Sizes Table

EUR USA MEX
XS XXS ECH
S XS CH
M S M
L M G
XL L EG
XXL XL EEG
EUR UK US MEX IT
32 4 1 0 36
34 6 2 1 38
36 8 4 3 40
38 10 6 5 42
40 12 8 7 44
42 14 10 9 46
44 16 12 11 48
46 18 14 13 50
48 20 16 15 52

dresses

EUR CHEST WAIST HIP
XXS 80 60 88
XS 82 62 90
S 86 66 94
M 92 72 100
L 98 78 106
XL 104 85 112
XXL 108 90 116

Equivalent Sizes Table

EUR UK USA MEX
XXS 4 XXXS · 0 EECH
XS 6 XXS · 2 ECH
S 8 XS · 4 CH
M 10 S · 6 M
L 12 M ·8 G
XL 14 L · 10 EG
XXL 16 XL · 12 EEG

coats and jackets

EUR CHEST WAIST HIP
XXS 80 60 88
XS 82 62 90
S 86 66 94
M 92 72 100
L 98 78 106
XL 104 85 112
XXL 108 90 116
EUR CHEST WAIST HIP
32 80 60 88
34 82 62 90
36 86 66 94
38 90 70 98
40 94 74 102
42 98 78 106
44 102 83 110
46 106 88 114
48 111 93 119

Equivalent Sizes Table

EUR UK USA MEX
XXS 4 XXXS · 0 EECH
XS 6 XXS · 2 ECH
S 8 XS · 4 CH
M 10 S · 6 M
L 12 M ·8 G
XL 14 L · 10 EG
XXL 16 XL · 12 EEG
EUR UK US MEX IT
32 4 1 0 36
34 6 2 1 38
36 8 4 3 40
38 10 6 5 42
40 12 8 7 44
42 14 10 9 46
44 16 12 11 48
46 18 14 13 50
48 20 16 15 52

footwear

EUR FOOT LENGTH
36 23.2
37 23.8
38 24.5
39 25.2
40 25.8
41 26.5

Equivalent Sizes Table

EUR UK US MEX COREA
35 2.5 5 228
35.5 3 5.5 231
36 3.5 6 235
37 4 6.5 238
37.5 4.5 7 241
38 5 7.5 4.5 245
38.5 5.5 8 5 248
39 6 8.5 5.5 251
40 6.5 9 6 254
41 7 9.5 6.5 257
42 7.5 10 7 260
43 8 10.5 7.5 267
44 9.5 12 9 273
45 10.5 13 10 279
46.5 11.5 14 11 286
48.5 13 15.5 12.5 292

Men

tops

EUR COLLAR CHEST WAIST
XS 37 87 76
S 38 95 80
M 39 101 84
L 40 107 90
XL 41.5 113 96
XXL 42.5 117 100
EUR COLLAR CHEST WAIST
46 37 87 76
48 38 95 80
50 39 101 84
52 40 107 90
54 41.5 113 96
56 42.5 117 100

Equivalent Sizes Table

EUR USA MEX
XS XXS ECH
S XS CH
M S M
L M G
XL L EG
XXL XL EEG
EUR IT UK, US, MEX
46 50 36
48 52 38
50 54 40
52 56 42
54 58 44
56 60 46

trousers

EUR WAIST HIP
36 72 88
38 76 92
40 80 96
42 84 100
44 88 104
46 94 110
48 98 114

Equivalent Sizes Table

EUR IT UK, US, MEX DE
36 40 26 46
38 42 28 48
40 44 30 50
42 46 32 52
44 48 34 54
46 50 36 56
48 52 38 58

suits

Sports Coat
EUR CHEST WAIST
46 87 76
48 95 80
50 101 84
52 107 90
54 113 96
56 117 100

Trousers
EUR WAIST HIP
36 72 88
38 76 92
40 80 96
42 84 100
44 88 104
46 94 110

Equivalent Sizes Table

Sports Coat
EUR IT UK,US,MEX
46 50 36
48 52 38
50 54 40
52 56 42
54 58 44
56 60 46

Trousers
EUR IT UK, US, MEX DE
36 40 26 46
38 42 28 48
40 44 30 50
42 46 32 52
44 48 34 54
46 50 36 56

coats and jackets

EUR CHEST WAIST HIP
XS 87 76 90
S 95 80 96
M 101 84 100
L 107 90 106
XL 113 96 112
XXL 117 100 116
EUR CHEST WAIST HIP
46 87 76 90
48 95 80 96
50 101 84 100
52 107 90 106
54 113 96 112
56 117 100 116

Equivalent Sizes Table

EUR USA MEX
XS XXS ECH
S XS CH
M S M
L M G
XL L EG
XXL XL EEG
EUR IT UK, US, MEX
46 50 36
48 52 38
50 54 40
52 56 42
54 58 44
56 60 46

footwear

EUR FOOT LENGTH
36 23.2
37 23.8
38 24.5
39 25.2
40 25.8
41 26.5

Equivalent Sizes Table

EUR UK US MEX COREA
35 2.5 5 228
35.5 3 5.5 231
36 3.5 6 235
37 4 6.5 238
37.5 4.5 7 241
38 5 7.5 4.5 245
38.5 5.5 8 5 248
39 6 8.5 5.5 251
40 6.5 9 6 254
41 7 9.5 6.5 257
42 7.5 10 7 260
43 8 10.5 7.5 267
44 9.5 12 9 273
45 10.5 13 10 279
46.5 11.5 14 11 286
48.5 13 15.5 12.5 292

Kids

clothing

SIZES HEIGHT CHEST WAIST
3-4 years 104 56 54
4-5 years 110 58 55
5-6 years 116 60 56
6-7 years 122 63 58
7-8 years 128 66 60
9-10 years 140 71 63
11-12 years 152 76 66
13-14 years 164 82 69
SIZES HEIGHT CHEST WAIST
XS 104-116 56-60 54-56
S 116-128 60-65 56-58
M 128-140 65-71 58-62
L 140-152 71-78 62-66
XL 152-164 78-82 66-68

babies

EU HEIGHT (CM) CHEST (CM) WAIST (CM)
0-1 months 142 102 107
1-3 months 157 109 112
3-6 months 173 114 117
6-9 months 188 119 122
9-12 months 203 124 127
12-18 months 218 127 130
18-24 months 234 135 132
24-36 months 249 140 135

*The relation between age and stature is for guidance only

New Balance Placeholder

Men's Footwear

USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

Women's Footwear

USA 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 27

Nike Placeholder

MEN'S CLOTHING

SIZE (INCHES) XS S M L XL 2XL
CHEST <35 35-37.5 37.5-41 41-44 44-48.5 48.5-53.5
WAIST <29 29-32 32-35 35-38 38-43 43-47.5
HIPS <35 35-37.5 37.5-41 41-44 44-47 47-50.5
REGULAR INSIDE LEG LENGTH 32 32.25 32.5 32.75 33 33.25
SHORT INSIDE LEG LENGTH 30 30.25 30.5 30.75 31 31.25

WoMen's Clothing

SIZE (INCHES) XS S M L XL 2XL
UK SIZE 04-Jun 08-Oct Dec-14 16-18 20-22 24-26
BUST 29.5-32.5 32.5-35.5 35.5-38 38-41 41-44.5 44.5-48.5
WAIST 23.5-26 26-29 29-31.5 31.5-34.5 34.5-38.5 38.5-42.5
HIPS 33-35.5 35.5-38.5 38.5-41 41-44 44-47 47-50
REGULAR INSIDE LEG LENGTH 31.2 31.2 31.5 31.5 31.75 31.75
TALL INSIDE LEG LENGTH 33.25 33.25 33.5 33.5 33.75 33.75
SHORT INSIDE LEG LENGTH 29.25 29.25 29.5 29.5 29.75 29.75

WOMEN'S CLOTHING- BRAS

SIZE (INCHES) 30 32 34 36 38 40
A XS XS S M L XL
B
C S
D M L XL
DD
E

YOUNG ATHLETES CLOTHING

AGE IN YEARS XXS XS S M L XL
CHILD 02-03 03-04 04-05 05-06 06-07 07-08
YOUTH 06-07 08-09 10-11 12-13 14+

MEN'S FOOTWEAR

US 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47
CM 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3 28.8 29.2

WOMEN'S FOOTWEAR

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42
CM 22 22.4 22.9 23.3 23.7 24.1 24.5 25 25.4 25.8 26.2

YOUNG ATHLETES FOOTWEAR

AGE CHILD YOUTH
US 0C 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C 10.5C 11C 11.5C 12C 12.5C 13C 13.5C 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y
UK 0 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
EU 15 16 17 18.5 19.5 21 22 23.5 25 26 27 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39
CM 8.3 9.1 10 10.8 11.6 12.5 13.3 14.2 15 15.9 16.7 17.2 17.6 18 18.4 18.8 19.3 19.7 20.1 20.4 20.8 21.2 21.6 21.9 22.3 22.7 23.1 23.4 23.8 24.2
AGE CHILD
US 0C 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C 10.5C 11C 11.5C 12C 12.5C 13C 13.5C
UK 0 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13
EU 15 16 17 18.5 19.5 21 22 23.5 25 26 27 27.5 28 28.5 29.5 30 31 31.5
FOOT LENGTH (CM) 8.3 9.1 10 10.8 11.6 12.5 13.3 14.2 15 15.9 16.7 17.2 17.6 18 18.4 18.8 19.3 19.7
AGE YOUTH
US 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y
UK 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
EU 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39
FOOT LENGTH (CM) 20.1 20.4 20.8 21.2 21.6 21.9 22.3 22.7 23.1 23.4 23.8 24.2

timberland Placeholder

WOMEN'S CLOTHING SIZE GUIDE

Timberland® clothing is engineered to American size standards. The following charts will help you convert your international size.
CHEST X-SMALL SMALL MEDIUM LARGE X-LARGE
INCHES 30-31 32-34 36-37 38-40 41-42
CENIMETERS 77-79 82-87 92-94 97-102 104-107
WAIST X-SMALL SMALL MEDIUM LARGE X-LARGE
INCHES 23 25-27 29 31-33 35
CENIMETERS 58.5 63.5-68.5 73.5 78.5-83.5 88.5
SLEEVE X-SMALL SMALL MEDIUM LARGE X-LARGE
INCHES 30 30.5 31 31.5 32
CENIMETERS 76.3 77.5 78.7 79.9 81.1
HIP X-SMALL SMALL MEDIUM LARGE X-LARGE
INCHES 33 35-37 39 41-43 45
CENIMETERS 84 89-94 99 104-109 114

MEN'S CLOTHING SIZE GUIDE

Timberland® clothing is engineered to American size standards. The following charts will help you convert your international size
CHEST SMALL MEDIUM LARGE X-LARGE 2X-LARGE
INCHES 36-38 39-41 42-44 45-47 48-50
CENIMETERS 91-97 99-104 107-112 114-119 122-127
WAIST SMALL MEDIUM LARGE X-LARGE 2X-LARGE
INCHES 30-31 32-34 36-38 40-42 44-46
CENIMETERS 76-79 81-86 91-97 102-107 112-117
SLEEVE SMALL MEDIUM LARGE X-LARGE 2X-LARGE
INCHES 33.5 34 34.75 35.5 36.5
CENIMETERS 85 87 88 90 92
NECK SMALL MEDIUM LARGE X-LARGE 2X-LARGE
INCHES 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5
CENIMETERS 36-37 38-39 41-42 43-44 45-47

MEN'S FOOTWEAR

USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 40 41 41.5 42 43 43.5 44 44.5 45 45.5 46
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

WOMEN'S FOOTWEAR

USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
EU 35.5 36 37 37.5 38 38.5 39 39.5 40 41 41.5 42
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 28

tommy_jeans Placeholder

MEN

tops, outerwear, casual shirts

TOMMY ALPHA SIZE XS S M L XL XXL 3XL
UK/IE SIZE 34 36 - 38 40 42 44 46 48
US SIZE 34 36 - 38 40 42 44 46 48
EU SIZE 44 46 - 48 50 52 54 56 58
FR SIZE 44R 46R - 48R 50R 52R 54R 56R 58R
Chest (Measure around the widest part of your chest, just below the armpit and over the chest, just below the armpit and over the shoulder blades) cm 88 - 92 93 - 97 98 - 102 103 - 108 109 - 114 115 - 120 121 - 126
inch 34.6 - 36.2 36.6 - 38.1 38.5 - 40.1 40.5 - 42.5 42.9 - 44.8 45.2 - 47.2 47.6 - 49.6
Waist(Measure around your natural position above the bellybotton) cm 78 - 82 83 - 87 88 - 92 93 - 98 99 - 104 105 - 110 111 - 116
inch 30.7 - 32.2 32.6 - 34.2 34.6 - 36.2 36.6 - 38.5 38.9 - 40.9 41.3 - 43.3 43.7 - 45.6
Arms (Measure the arm length from CB at spine till the wrist bone) cm 84 - 85 86 - 87 88 - 89 90 - 91 92 - 93 94 - 95 96 - 97
inch 33 - 33.4 33.8 - 34.2 34.6 - 35 35.4 - 35.8 36.2 - 36.6 37 - 37.4 37.7 - 38.1
Neck (Measure at the base of the Neck) cm 37 - 38 38 - 39 40 - 41 42 - 43 44 - 45 45 - 46 46 - 47
inch 14.5 - 14.9 14.9 - 15.3 15.7 - 16.1 16.5 - 16.9 17.3 - 17.7 17.7 - 18.1 18.1 - 18.5

denim, chino, shorts

TOMMY ALPHA SIZE XS S M L XL XXL
TOMMY SIZE 28 29 30 31 32 33 34 35 36 38 40
UK/IE SIZE 34 36 - 38 40 42 44 46
US SIZE 34 36 - 38 40 42 44 46
EU SIZE 44 46 - 48 50 52 54 56
FR SIZE 44R 46R - 48R 50R 52R 54R 56R
Waist (Measure around your natural waistline, where your trouser waistband would comfortably sit) cm 74 77 79 82 84 86 88 91 94 97 102
76 79 81 84 86 88 90 93 96 101 106
inch 29.1 30.3 31.1 32.2 33 33.8 34.6 35.8 37 38.1 40.1
29.9 31.1 31.8 33 33.8 34.6 35.4 36.6 37.7 39.7 41.7
Hips (Measure around the widest part of your hips) cm 84 87 89 92 95 97 100 103 106 109 114
86 89 91 94 97 99 102 105 108 113 118
inch 33 34.2 35 36.2 37.4 38.1 39.3 40.5 41.7 42.9 44.8
33.8 35 35.8 37 38.1 38.9 40.1 41.3 42.5 44.4 46.4
Thights (Measure around the fullest part of the upper leg just below the crotch) cm 51 52 53 54 55 56 57 58 59 61 63
52 53 54 55 56 57 58 59 60 62 64
